5K Results
1 16 : 55 Fanelli Gary M 53
2 17 : 3 Gross Michael M 37
3 17 : 11 Bofinger Eric M 19
4 17 : 42 Brown Justin M 18
5 17 : 44 Barrett Brendan M 19
6 17 : 48 Waxmonsky Carl M 16
7 17 : 49 Corse Zach M 15
8 18 : 4 Reinhold Derek M 25
9 18 : 5 Detwiler Greg M 17
10 18 : 39 Zwall Tim M 35
11 18 : 40 Breslin Michael M 16
12 18 : 47 Luvsusan Bill M 34
13 18 : 47 Piotrowski Andrew M 16
14 18 : 52 Kline Scott M 17
15 19 : 11 Dareangelo Jim M 42
16 19 : 15 Roehm Jim M 41
17 19 : 22 Gorgol John M 46
18 19 : 23 BURGER ART M 60
19 19 : 31 Monreal Chris M 20
20 19 : 33 Burke Bob M 40
21 19 : 40 Weidenr Michael M 30
22 19 : 47 Trucksess Drew M 18
23 19 : 49 Strable Ricky M 17
24 19 : 51 Klimovich Josh M 25
25 19 : 52 Gaul Phil M 42
26 19 : 56 Postiglione Nicholas M 14
27 20 : 2 Andrus Deena F 39
28 20 : 2 Cashman Rich M 37
29 20 : 9 Heisman Scott M 33
30 20 : 19 Schuler Brent M 39
31 20 : 26 Brown Bartholomew M 26
32 20 : 28 Wetzel Chris M 29
33 20 : 28 Rosen Neil M 51
34 20 : 30 Lovesbil Susan F 33
35 20 : 39 Brown Thomas M 53
36 20 : 44 Eyth Adam M 22
37 20 : 49 Murt Kevin M 12
38 20 : 56 Fries Don M 56
39 21 : 1 Davis Lorraine F 46
40 21 : 23 Weiss Noel M 37
41 21 : 23 Czumbil Chris M 44
42 21 : 28 Schmidt Mark M 21
43 21 : 33 Bofinger John M 49
44 21 : 35 Rupprecht Jerry M 37
45 21 : 38 Fish Wayne M 55
46 21 : 40 Matkowski Jason M 15
47 21 : 44 Johnson Steve M 16
48 21 : 44 Barrett Madeline F 15
49 21 : 46 Nordenholt Jeff M 40
50 21 : 50 Santoro Alyssa F 17
51 21 : 51 Rosenblatt Noah M 25
52 21 : 53 Kovar Joan F 49
53 21 : 53 Montalbano Alicia F 17
54 21 : 54 Roche Jim M 42
55 21 : 56 Maurer Lisa F 17
56 21 : 58 Demski Steve M 23
57 22 : 3 Postiglione Christopher M 13
58 22 : 4 Enterline Dorothy F 26
59 22 : 11 Rebl Joe M 35
60 22 : 25 Cashman Steve M 32
61 22 : 34 Butterworth Betsy F 45
62 22 : 35 Robinson Elizabeth F 17
63 22 : 35 Jones Dana M 50
64 22 : 36 Sturn Mitchell M 53
65 22 : 37 McGovern Terrance M 15
66 22 : 38 Naragon Ann F 23
67 22 : 40 Breslin George M 11
68 22 : 40 Winslow Sarah F 17
69 22 : 43 Maurer Michele F 15
70 22 : 44 Gehman David M 49
71 22 : 47 Cameron Todd M 39
72 22 : 48 Zimmerman Brittany F 16
73 22 : 50 Abolt Chuck M 15
74 22 : 50 Kashlak Adam M 17
75 22 : 53 Santoro Jennifer F 15
76 23 : 1 Karsch Phil M 57
77 23 : 2 LaHart Katelyn F 15
78 23 : 3 Lindgren Hannah F 11
79 23 : 4 Pembroke Joanne F 39
80 23 : 5 Dole Danielle F 16
81 23 : 6 Eichhorn Lauren F 17
82 23 : 10 Cohen Glenn M 45
83 23 : 11 Connor Maryann F 44
84 23 : 12 Volk Melissa F 15
85 23 : 14 Werner Ryan M 12
86 23 : 15 Postiglione Francesca F 11
87 23 : 19 Herman Chuck M 39
88 23 : 19 Herman Leonard M 35
89 23 : 20 Postiglione Vincent M 10
90 23 : 21 Giles Grace F 17
91 23 : 24 Alcaro Domenic M 39
92 23 : 39 Taylor Len M 66
93 23 : 44 Maccarama Cheryl F 45
94 23 : 47 Jackson George M 71
95 23 : 48 Weidner Kathy F 37
96 23 : 51 Friel Joe M 50
97 23 : 54 Lambert Kelly F 15
98 24 : 1 Fitzgibbons Michael M 54
99 24 : 9 Grasso Vince M 36
100 24 : 10 Chantry David M 50
101 24 : 10 Regan Cara F 48
102 24 : 11 Karsch Adrian M 59
103 24 : 12 Buys Adam M 15
104 24 : 14 Mestyanek Rob M 40
105 24 : 17 O'Connor Gerry F 45
106 24 : 20 Hotham Scott M 35
107 24 : 22 Greaney Kelly F 37
108 24 : 31 Czumbil Carol F 41
109 24 : 31 Cuevas Dan M 14
110 24 : 32 Strable John M 17
111 24 : 34 Hunt Elizabeth F 37
112 24 : 42 Kashlak Roger M 49
113 24 : 46 Bofinger Cindy F 46
114 24 : 47 Fratrik Denny M 52
115 24 : 48 Rapson Dick M 65
116 24 : 56 McKee Frank M 55
117 25 : 0 Vanleer Caitlin F 11
118 25 : 3 Rupprecht Jennifer F 34
119 25 : 7 Letterman Christian M 36
120 25 : 9 Yoskowitz Lisa F 43
121 25 : 14 Millham Richard M 69
122 25 : 15 King Matthew M 17
123 25 : 15 Dollarton Sheila F 20
124 25 : 21 Faust Megan F 14
125 25 : 22 Sein Sharon F 42
126 25 : 26 Patterson Dick M 67
127 25 : 27 Vanleer Thomas M 34
128 25 : 29 Restitado Michael M 34
129 25 : 30 Hartley Jenna F 28
130 25 : 33 Sutton James W. M 60
131 25 : 34 Higgins John M 42
132 25 : 40 Lucas Jeffrey M 44
133 25 : 44 Rounds Kyle M 17
134 25 : 48 Hoban Richard M 73
135 25 : 49 Ashley Charles M 46
136 25 : 50 Tobias Eric M 57
137 25 : 51 Donahue Kelly F 15
138 25 : 55 Finn Steven M 44
139 25 : 56 Gaul Alexa F 12
140 26 : 3 Gill Bradford M 16
141 26 : 3 Thuberg Dominik M 16
142 26 : 4 Weber Kevin M 15
143 26 : 7 Schuber Kim F 38
144 26 : 12 Freeman Thomas M 60
145 26 : 13 Medler Kevin M 47
146 26 : 14 Stemen David M 38
147 26 : 15 BURGER BARBARA F 58
148 26 : 16 Jager Richard M 47
149 26 : 19 D'Amico James M 14
150 26 : 32 Ruehl Alison F 17
151 26 : 34 Barrias Kriszalyn F 17
152 26 : 38 Conroy Allison F 15
153 26 : 39 Groome Frank M 46
154 26 : 39 Kilgannon Pat F 45
155 26 : 40 Lucas Jonathan M 14
156 26 : 42 Steindl Joseph M 45
157 26 : 51 Werner Dave M 37
158 26 : 53 Jethon Richard M 39
159 26 : 58 Schneider Paul M 59
160 27 : 6 Russo Patty F 41
161 27 : 10 Ezdon Cindy F 46
162 27 : 12 Nino Bill M 48
163 27 : 14 Gibson F 54
164 27 : 22 Levy Irwin M 49
165 27 : 26 Alles Rita F 67
166 27 : 27 Hennessy Linda F 41
167 27 : 34 Burbank Brigit F 16
168 27 : 37 Joshua Lisa F 17
169 27 : 50 Lucas Stephanie F 17
170 27 : 53 Hueber Dick M 71
171 27 : 53 Fergus Jim M 43
172 28 : 8 Hursh Jodi F 27
173 28 : 13 Alcaro Antonio M 67
174 28 : 17 D'Amico Nick M 13
175 28 : 19 Binck George M 35
176 28 : 25 McGorrey Patrick M 15
177 28 : 26 Shuster Clark M 48
178 28 : 29 Bausch Ken M 40
179 28 : 30 Bacon Ann F 56
180 28 : 31 Farber Ivy F 34
181 28 : 35 Rushmore Bill M 34
182 28 : 51 Pickford Andrew M 33
183 28 : 53 Heath Bruce, Jr. M 49
184 28 : 54 Mathers Michael M 54
185 28 : 57 King Michael M 19
186 28 : 58 Rhoads James M 14
187 29 : 3 Rubino Frank M 73
188 29 : 4 Bilger Edward M 59
189 29 : 4 McNamare Doreen F 45
190 29 : 9 Scaster Keith M 55
191 29 : 9 Simmons Betsy F 39
192 29 : 12 Scheidt Brett M 32
193 29 : 25 Rubin Michael M 9
194 29 : 26 Tilghman Chelsea F 15
195 29 : 33 Carvell Diane F 32
196 29 : 52 Williams Oliver M 79
197 29 : 59 Jonovich Kevin M 8
198 30 : 0 Jonovich Linda F 40
199 30 : 1 Werner Lisa F 39
200 30 : 3 Rubin Mike M 38
201 30 : 10 Mrozinski Carol F 39
202 30 : 21 Slear Andrew M 37
203 30 : 27 Boyle Dianne F 30
204 30 : 44 McCabe Meghan F 15
205 30 : 45 Eyth Mary F 50
206 30 : 46 Markiewicz Meaghan F 12
207 30 : 50 Pulse Megan F 14
208 30 : 59 Young Mary F 49
209 31 : 6 Schmidt Heather F 17
210 31 : 12 Ivey Chauncey M 43
211 31 : 24 Goldstein Anne F 35
212 31 : 24 Gates Doreen F 33
213 31 : 26 Koenig David M 47
214 31 : 27 Gaul Georgia F 39
215 31 : 30 Dougherty Peggy F 43
216 31 : 41 Conklin Jackie F 12
217 31 : 42 Conklin John M 48
218 31 : 44 Hall Heather F 17
219 31 : 46 Lederer Linda F 38
220 32 : 17 Rounds Deborah F 44
221 32 : 39 Williams Lori F 43
222 32 : 42 Brown Ronald M 32
223 32 : 43 D'Amico Kim F 30
224 32 : 45 Snyder Rozanne F 27
225 32 : 55 Markiewicz Sarah F 10
226 33 : 2 Mann Kim F 31
227 33 : 34 Pesaresi Beverly F 42
228 33 : 48 King Liz F 21
229 34 : 51 Huelster Christina F 55
230 34 : 59 Gorodetzer Rebecca F 22
231 35 : 23 weinstein aaron M 69
232 36 : 6 Griffiths Mary F 56
233 36 : 21 Oppenheimer Sandy M 78
234 36 : 22 Roche Sharon F 43
235 36 : 53 Hansbarger Judy F 59
236 36 : 59 diehl helen F 42
237 37 : 14 Grimm Tina F 44
238 37 : 18 Markiewicz Terri F 41
239 37 : 19 Oppenheimer Mary F 76
240 37 : 44 Kashlak Jake M 14
241 41 : 22 Streahle Bill M 47
242 41 : 26 Streahle Emily F 10
243 41 : 55 Burbank Molly F 14
244 42 : 46 Norvaisas Camille F 35
245 43 : 7 Hartigan Tracey F 43
246 43 : 8 Rowen Bill M 43
247 52 : 29 Anderson Chris F 74
248 58 : 50 Labonoski Mike M 76
249 59 : 17 Cass Michelle F 46
250 59 : 18 Blake Mary F 31
251 59 : 19 Gallagher Faith F 37
252 60 : 59 Rosenbaum Connie F 47
Fun Run Results
1 4 20 Brown Bartholomew M 26
2 5 41 Lindgren Samuel M 7
3 5 42 Protrowski Jeffrey M 10
4 5 43 Burbank Anna F 46
5 5 48 Cramer David M 44
6 5 54 Kilgannon Jimmie M 9
7 5 55 Groome Sara F 11
8 6 5 Roehm Patrick M 9
9 6 5 Kilgannon Trish F 11
10 6 6 Boyle Kathy F 28
11 6 14 Gonet Sherry F 28
12 6 15 Jethon Lisa F 39
13 6 31 Werner Nicky M 5
14 6 40 Severn Ben M 7
15 6 40 Stiner Elizabeth F 22
16 6 45 Haegele Jon M 21
17 6 45 Cohen Blake F 10
18 6 47 Rushmore Charlie M 9
19 6 53 Alcaro Mary Grace F 7
20 6 53 Jonovich Jennica F 6
21 6 54 Jonovich Mike M 43
22 6 54 Werner Scott M 8
23 6 55 Merrick Joy F 29
24 7 2 Adamsky Samantha F 5
25 7 5 Garcia Barbara F 49
26 7 10 Haegele Joan F 44
27 7 11 Quinby Ellie F 11
28 7 27 Eyth Jacob M 55
29 7 59 Drab Autumn F 29
30 8 15 Williams Rachel F 5
31 8 16 Barlow-Williams Katheryn F 43
32 8 53 Nidichenametla Somasekarasarma F 55